ict:lab_workshop_on_cadd:day_1
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ict:lab_workshop_on_cadd:day_1 [2021/10/06 07:49] – created hindiadmin | ict:lab_workshop_on_cadd:day_1 [2021/10/07 13:26] (current) – hindiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ---json | ||
| + | { | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | } | ||
| + | --- | ||
| + | |||
| + | |||
| ====== DAY 1 ====== | ====== DAY 1 ====== | ||
| + | <WRAP center round box> | ||
| + | [[ict: | ||
| + | </ | ||
| - | 1. Open Babel | ||
| + | 1. Open Babel | ||
| http:// | http:// | ||
| - | + | 2. BuildQSAR | |
| + | BuildQSAR is a free program designed to help the QSAR practitioner on the task of building and analyzing quantitative models through regression analysis. The main part of the program is a spreadsheet, | ||
| - | 2. BuildQSAR | + | 3. Pymol |
| + | www.pymol.org | ||
| - | https://buildqsar.software.informer.com/2.0/ | + | 4. MOPAC |
| + | http://openmopac.net/Download_MOPAC_Executable_Step2.html | ||
| - | + | 5. Marvin sketch: | |
| + | https:// | ||
| - | 3. Pymol | + | ---------------------------------------------------------------------------------------------------- |
| - | | + | ADF: Amsterdam Density Functional software |
| + | SCM: Scientific Computing and Modeling | ||
| + | URL: http://www.scm.com/ | ||
| - | + | Schrodinger | |
| + | URL: http:// | ||
| - | 4. MOPAC | + | MedeA |
| + | URL: http://www.materialsdesign.com | ||
| - | http://openmopac.net/ | + | Chem3D for Windows |
| + | URL: | ||
| - | + | WebMO & WebMO Pro | |
| + | URL: http:// | ||
| - | 5. Marvin sketch: | + | JSmol (free) is a very popular versatile JAVA-based program that allows structures to be examined in detail, including molecular orbitals. If keyword HTML is used, MOPAC will write a simple web-page that can be opened using JSmol. |
| + | http:// | ||
| + | |||
| + | Other GUIs for MOPAC2016™ | ||
| + | |||
| + | Avogadro (free) is an excellent editor for preparing MOPAC input data-sets and for viewing results. | ||
| + | https:// | ||
| + | |||
| + | Molden (free) is a good pre/post processing program of molecular and electronic structure that runs on Windows, Mac, and Linux. Z-matrix editing of geometries. | ||
| + | http:// | ||
| + | |||
| + | MoCalc2012 (free) Graphical User Interface for MOPAC, GAMESS (US), Firefly and ORCA | ||
| + | http:// | ||
| + | |||
| + | Pcmodel by Serena Software is a pre/post processing program of molecular and electronic structure that runs on Windows, Linux, and Macintosh. | ||
| + | http:// | ||
| + | |||
| + | MolWorks (free) is a molecular builder and pre/post interface to MOPAC and other programs. It runs on Windows, Linux, and Mac. | ||
| + | http:// | ||
| + | |||
| + | Winmostar (free for students) is a Japanese and English language pre/post processing program of molecular and electronic structure that runs on Windows. | ||
| + | http:// | ||
| + | |||
| + | Facio (free) | ||
| + | http:// | ||
| + | |||
| + | HyperChem is a complete molecular modeling suite that runs under Windows and Mac. Allows editing, e.g. adding hydrogens. | ||
| + | http:// | ||
| - | https://chemaxon.com/products/marvin | + | AOMix (free) is software for molecular orbital (MO) analysis. It generates total, partial, and overlap population density-of-states (DOS) plots. |
| + | http://www.sg-chem.net/aomix/ | ||
ict/lab_workshop_on_cadd/day_1.1633506598.txt.gz · Last modified: by hindiadmin
